DISP.
BORE SIZE
OVER SIZE
COMP RATIO
 
ARCTIC CAT
400DVX
398cc 90mm STD 12:1
398cc 90mm STD 13.5:1
416cc 92mm +2mm 12:1
434cc 94mm +4mm 12:1
450cc 95.5mm +5.5mm 13:1
       
BOMBARDIER
2002-2003 DS 650
651cc 100mm STD 11.5:1
720cc 105mm +5mm 11.5:1
       
HONDA
2001-2006 TRX 250EX
229cc 69mm +.5mm 11.5:1
1993-2006 TRX 300EX
330cc 80mm +6mm 11.5:1
1999-2006 TRX 400EX
397cc 85mm STD 10.5:1
397cc 85mm STD 12:1
406cc 86mm +1mm 10.6:1
415cc 87mm +2mm 10.8:1
415cc 87mm +2mm 12:1
426cc 88mm +3mm 11:1
426cc 88mm +3mm 13:1
430cc 88.5mm +3.5mm 10.8:1
435cc 89mm +4mm 12:1
435cc 89mm +4mm 10.8:1
430cc 89.5mm +4.5mm 12:1
2004-2005 TRX 450R
449cc 94mm STD 13:1
449cc 94mm STD 11.5:1
469cc 96mm +2mm 13:1
500cc 99mm +5mm 12:1
2006 TRX 450R
449cc 96mm STD 12.8:1
449cc 96mm STD 13.5:1
468cc 98mm +2mm 13:1
487cc 100mm +4mm 13:1
2003-2004 TRX 650, Rincon
650cc 100mm STD 12.5:1
 
SUZUKI
2000-2006 Z 400
398cc 90mm STD 12:1
398cc 90mm STD 13.5:1
416cc 92mm +2mm 12:1
434cc 94mm +4mm 12:1
450cc 95.5mm +5.5mm 13:1
2006 LT-R 450
450cc 95.5mm STD 13.5:1
450cc 95.5mm STD 12.8:1
474cc 98mm +2.5mm 12.8:1
474cc 98mm +2.5mm 13.9:1
493cc 100mm +4.5mm 12.8:1
 
DISP.
BORE SIZE
OVER SIZE
COMP RATIO
 
KAWASAKI
2003-2006 KFX 400
398cc 90mm STD 12:1
398cc 90mm STD 13.5:1
416cc 92mm +2mm 12:1
434cc 94mm +4mm 12:1
450cc 95.5mm +5.5mm 13:1
2003-2006 KFX 700/Praire 700
697cc 82mm STD 11:1
797cc 87mm +5mm 11:1
2005-2006 Brute Force KVF75
749cc 85mm STD 11.5:1
840cc 90mm +5mm 11.5:1
       
POLARIS
Predator 500
500cc 99.2mm STD 11:1
500cc 99.2mm STD 12.5:1
560cc 105mm +5.8mm 12.5:1
 
YAMAHA
1987-2004 YFM 350 Warrior/2006 Raptor 350
348cc 83mm STD 12:1
366cc 85mm +2mm 12:1
366cc 85mm +2mm 10.5:1
2004-2005 YFZ 450
439cc 95mm STD 12.5:1
439cc 95mm STD 13.5:1
450cc 96mm +1mm 13:1
460cc 97mm +2mm 13:1
468cc 98mm +3mm 13:1
2006 YFZ 450
449cc 95mm STD 12.5:1
449cc 95mm STD 13.5:1
459cc 96mm +1mm 13:1
469cc 97mm +2mm 13:1
478cc 98mm +3mm 13:1
2001-2005 YFM Raptor 660/2002-04 Grizzly
660cc 100mm STD 10.75:1
660cc 100mm STD 12:1
673cc 101mm +1mm 10.75:1
673cc 101mm +1mm 12:1
686cc 102mm +2mm 10.75:1
686cc 102mm +2mm 12:1
727cc 105mm +5mm 12:1
2006 Raptor 700
686cc 102mm STD 11:1
686cc 102mm STD 12.5:1
700cc 103mm +1mm 11:1
700cc 103mm +1mm 12.5:1
714cc 104mm +2mm 11:1
714cc 104mm +2mm 12.5:1
735cc 105.5mm +3.5mm 12.5:1
© 2007-2008 All-Terrain Racing Performance. All rights reserved. Website Hosted and Designed by Design Style Studio